Hanako Goetz |
Ashley Long |
Gabriella Nabitaka |
Emma Pasawat |
Nina Shaffer |
Addy Sheets |
Delaney Spoor |
Sophia Stutz |
Cassie To |
Lucy Trover |
Mirabelle Ullom |
Arika Wickramasinha |
Becky Williams |
Angela Zheng |
Hanako Goetz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lynn Schweizer Invitational | 8/31/2024, 9/1/2024 | 2 | 86-83=169 | +24 | t-50th/75 | 25-49 |
IWU Fall Classic | Sept. 14-15, 2024 | 2 | 82-82=164 | +20 | t-57th/124 | 67-56 |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 85 | +13 | t-16th/33 | 17-15 |
John Carroll Fall Invitational | Oct. 5-6, 2024 | 2 | 88-78=166 | +22 | t-9th/63 | 54-8 |
Jekyll Island Collegiate Invitational | 3/21-23/2025 | 3 | 88-90-81=259 | +43 | t-92nd/120 | 28-91 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 90-83=173 | +29 | 44th/49 | 5-43 |
W Take Back the Night Challenge | 4/25-26/2025 | 2 | 87-89=176 | +32 | 34th/53 | 19-33 |
SEASON TOTALS | 14 | 1192 Avg. 85.14 | +13 | - | 215-295 |
Ashley Long |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lynn Schweizer Invitational | 8/31/2024, 9/1/2024 | 2 | 80-83=163 | +18 | t-37th/75 | 38-36 |
IWU Fall Classic | Sept. 14-15, 2024 | 2 | 80-75=155 | +11 | t-23rd/124 | 101-22 |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 80 | +8 | t-6th/33 | 27-5 |
John Carroll Fall Invitational | Oct. 5-6, 2024 | 2 | 85-81=166 | +22 | t-9th/63 | 54-8 |
Jekyll Island Collegiate Invitational | 3/21-23/2025 | 3 | 79-79-81=239 | +23 | t-49th/120 | 71-48 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 81-89=170 | +26 | t-40th/49 | 9-39 |
W Take Back the Night Challenge | 4/25-26/2025 | 2 | 77-76=153 | +9 | 2nd/53 | 51-1 |
2025 NCAC Women's Championship | 5/2-4/2025 | 3 | 78-77-79=234 | +18 | t-4th/29 | 25-3 |
SEASON TOTALS | 17 | 1360 Avg. 80.00 | +8 | - | 376-162 |
Gabriella Nabitaka (dnc) |
Emma Pasawat |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
IWU Fall Classic | Sept. 14-15, 2024 | 2 | 76-80=156 | +12 | t-32nd/124 | 92-31 |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 80 | +8 | t-6th/33 | 27-5 |
Jekyll Island Collegiate Invitational | 3/21-23/2025 | 3 | 80-78-78=236 | +20 | t-40th/120 | 80-39 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 85-85=170 | +26 | t-40th/49 | 9-39 |
W Take Back the Night Challenge | 4/25-26/2025 | 2 | 85-77=162 | +18 | t-9th/53 | 44-8 |
2025 NCAC Women's Championship | 5/2-4/2025 | 3 | 78-81-79=238 | +22 | 9th/29 | 20-8 |
SEASON TOTALS | 13 | 1042 Avg. 80.15 | +8 | - | 272-130 |
Nina Shaffer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 85 | +13 | t-16th/33 | 17-15 |
SEASON TOTALS | 1 | 85 Avg. 85.00 | +13 | - | 17-15 |
Addy Sheets |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 101 | +29 | 30th/33 | 3-29 |
SEASON TOTALS | 1 | 101 Avg. 101.00 | +29 | - | 3-29 |
Delaney Spoor |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 102 | +30 | 31st/33 | 2-30 |
SEASON TOTALS | 1 | 102 Avg. 102.00 | +30 | - | 2-30 |
Sophia Stutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Jekyll Island Collegiate Individual Inv. | 3/21-23/2025 | 3 | 84-81-77=242 | +26 | 4th/15 | 11-3 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 86-83=169 | +25 | 39th/49 | 10-38 |
W Take Back the Night Challenge | 4/25-26/2025 | 2 | 83-87=170 | +26 | t-21st/53 | 32-20 |
2025 NCAC Women's Championship | 5/2-4/2025 | 3 | 85-82-81=248 | +32 | 12th/29 | 17-11 |
SEASON TOTALS | 10 | 829 Avg. 82.90 | +11 | - | 70-72 |
Cassie To |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lynn Schweizer Invitational | 8/31/2024, 9/1/2024 | 2 | 86-84=170 | +25 | t-52nd/75 | 23-51 |
IWU Fall Classic | Sept. 14-15, 2024 | 2 | 81-79=160 | +16 | t-48th/124 | 76-47 |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 81 | +9 | t-8th/33 | 25-7 |
John Carroll Fall Invitational | Oct. 5-6, 2024 | 2 | 88-85=173 | +29 | t-23rd/63 | 40-22 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 91-87=178 | +34 | t-46th/49 | 3-45 |
SEASON TOTALS | 9 | 762 Avg. 84.67 | +13 | - | 167-172 |
Lucy Trover |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Jekyll Island Collegiate Individual Inv. | 3/21-23/2025 | 3 | 89-88-88=265 | +49 | 12th/15 | 3-11 |
SEASON TOTALS | 3 | 265 Avg. 88.33 | +16 | - | 3-11 |
Mirabelle Ullom |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 91 | +19 | 27th/33 | 6-26 |
John Carroll Fall Invitational | Oct. 5-6, 2024 | 2 | 95-97=192 | +48 | t-45th/63 | 18-44 |
SEASON TOTALS | 3 | 283 Avg. 94.33 | +22 | - | 24-70 |
Arika Wickramasinha |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lynn Schweizer Invitational | 8/31/2024, 9/1/2024 | 2 | 81-84=165 | +20 | t-42nd/75 | 33-41 |
IWU Fall Classic | Sept. 14-15, 2024 | 2 | 85-80=165 | +21 | t-63rd/124 | 61-62 |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 86 | +14 | t-20th/33 | 13-19 |
John Carroll Fall Invitational | Oct. 5-6, 2024 | 2 | 78-85=163 | +19 | 8th/63 | 55-7 |
Jekyll Island Collegiate Invitational | 3/21-23/2025 | 3 | 86-85-80=251 | +35 | t-78th/120 | 42-77 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 91-86=177 | +33 | 45th/49 | 4-44 |
W Take Back the Night Challenge | 4/25-26/2025 | 2 | 84-78=162 | +18 | t-9th/53 | 44-8 |
2025 NCAC Women's Championship | 5/2-4/2025 | 3 | 84-84-84=252 | +36 | 14th/29 | 15-13 |
SEASON TOTALS | 17 | 1421 Avg. 83.59 | +12 | - | 267-271 |
Becky Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lynn Schweizer Invitational | 8/31/2024, 9/1/2024 | 2 | 71-72=143 | -2 | 1st/75 | 74-0 |
IWU Fall Classic | Sept. 14-15, 2024 | 2 | 74-71=145 | +1 | 4th/124 | 120-3 |
Dan Quayle Invitational Stroke Play | 9/29/2024 | 1 | 65 | -7 | 1st/33 | 32-0 |
John Carroll Fall Invitational | Oct. 5-6, 2024 | 2 | 74-71=145 | +1 | 1st/63 | 62-0 |
Jekyll Island Collegiate Invitational | 3/21-23/2025 | 3 | 73-78-75=226 | +10 | t-14th/120 | 106-13 |
Lady Jaguar Invitational | 4/12-13/2025 | 2 | 68-76=144 | E | 1st/49 | 48-0 |
W Take Back the Night Challenge | 4/25-26/2025 | 2 | 72-75=147 | +3 | 1st/53 | 52-0 |
2025 NCAC Women's Championship | 5/2-4/2025 | 3 | 72-72-75=219 | +3 | 1st/29 | 28-0 |
NCAA Division III National Championship | 5/13-16/2025 | 4 | 77-73--2--2=150 | +6 | 0-0 | |
SEASON TOTALS | 19 | 1384 Avg. 72.84 | +1 | - | 522-16 |
Angela Zheng (dnc) |